Machines & Prices
Washer and Dryer Prices
Big machines, honest prices. Every washer takes coins, many take tap to pay, and the large machines handle the loads home washers can’t: comforters, blankets, sleeping bags.
Washers
| Capacity | What fits | Price |
|---|---|---|
| 20 lb | A few days of clothes for one person, the everyday wash | $4.75 |
| 30 lb | 2–3 baskets, towels and sheets included | $5.75 |
| 40 lb | A week of family laundry, or a queen comforter with sheets | $6.75 |
| 60 lb | A king comforter plus bedding, sleeping bags, big blankets | $7.75 |
Washing a comforter or sleeping bag? Use the 40 lb or 60 lb machines. They’re made for bulky items that home washers can’t handle.
Dryers
| Capacity | What fits | Time per vend |
|---|---|---|
| 35 lb | Everyday loads: clothes, towels, sheets | $0.50 / 7 min |
| 45 lb | Stacked two high, easy to grab one when it’s busy | $0.50 / 7 min |
| 50 lb | Comforters, blankets, and full 60 lb washer loads | $0.50 / 7 min |
Dryer time is sold in small increments, so you only pay for the minutes you need.
Current prices are posted on every machine in the store. If a price here ever disagrees with the machine, the machine is right, and please tell us so we can fix it.